Home
Lay Results
Back Results
Links
Contact Us
Results from August 6th for Place Back bets:
These are proofed to
as from 18th. of August. Click on the box to be taken to our page on their website where you can see the results for these bets and also the lay bets that have been proofed since the 19th. of July.
You should note that there are two levels of staking as described on the Home page. STAKE represents level stakes of £10 whilst STAKE shows the staking following the Fibonacci sequence and the consequent improved profits. All Profit figures are shown net of 5% commission and minimum odds should not be less than 2.10. Sometimes the results will show lesser odds as bets were struck prior to withdrawn horses affecting the odds.
| Fibonacci staking | ||||||||||||
| DATE | TIME/TRACK | SELECTION | STAKE | ODDS | POS. | P/L | BANK | STAKE | ODDS | P/L | BANK | |
| 100 | 100 | |||||||||||
| 06/08/08 | 2.30 BRIGHTON | SAHARAN ROYAL | 10 | 1.95 | 2ND | 9.02 | 109.02 | 10 | 1.95 | 9.02 | 109.02 | |
| 5.00 BRIGHTON | BYE BYE BUNTING | 10 | 2.8 | UP | -10 | 99.02 | 10 | 2.8 | -10 | 99.02 | ||
| 07/08/08 | 4.00BRIGHTON | SPRING DREAM | 10 | 2.34 | 2ND | 12.73 | 111.75 | 20 | 2.34 | 25.46 | 124.48 | |
| 08/08/08 | 4.20 WORCESTER | PICADO KID | 10 | 3.45 | UP | -10 | 101.75 | 10 | 3.45 | -10 | 114.48 | |
| 09/08/08 | 1.25 HAYDOCK | THE FIFTH MEMBER | 10 | 3.2 | 2ND | 20.9 | 122.65 | 20 | 3.2 | 41.8 | 156.28 | |
| 2.00 HAYDOCK | VALERY BORZOV | 10 | 3.4 | 1ST | 22.8 | 145.45 | 10 | 3.4 | 22.8 | 179.08 | ||
| 3.00 REDCAR | HANDSOME FALCON | 10 | 2.36 | UP | -10 | 135.45 | 10 | 2.36 | -10 | 169.08 | ||
| 3.30 ASCOT | RECORD BREAKER | 10 | 3.5 | 2ND | 23.75 | 159.2 | 20 | 3.5 | 47.5 | 216.58 | ||
| 3.40 HAYDOCK | FAVOURITE GIRL | 10 | 2.32 | 1ST | 12.54 | 171.74 | 10 | 2.32 | 12.54 | 229.12 | ||
| 10/08/08 | NO SELECTION | |||||||||||
| 11/08/08 | 4.00 WOLVERHAMPTON | IT'S A DREAM | 10 | 2.52 | UP | -10 | 161.74 | 10 | 2.52 | -10 | 219.12 | |
| 4.45 SOUTHWELL | JOHN CHARLES | 10 | 3.95 | UP | -10 | 151.74 | 20 | 3.95 | -20 | 199.12 | ||
| 12/08/08 | 3.30 LINGFIELD | ZIPPI JAZZMAN | 10 | 2.06 | 2ND | 10.07 | 161.81 | 30 | 2.06 | 30.21 | 229.33 | |
| 13/08/08 | NO SELECTION | |||||||||||
| 14/08/08 | 4.15 SALISBURY | LAA RAYB | 10 | 2.32 | 2ND | 12.54 | 174.35 | 10 | 2.32 | 12.54 | 241.87 | |
| 15/08/08 | 7.05 NEWMARKET | ILLUSTRIOUS BLUE | 10 | 2.7 | UP | -10 | 164.35 | 10 | 2.7 | -10 | 231.87 | |
| 16/08/08 | 3.40 BANGOR | SILVERGINO | 10 | 2.92 | UP | -10 | 154.35 | 20 | 2.92 | -20 | 211.87 | |
| 4.00 RIPON | VALERY BORZOV | 10 | 2.8 | 2ND | 17.1 | 171.45 | 30 | 2.8 | 51.3 | 263.17 | ||
| 5.15 NEWMARKET | NIGHT ORBIT | 10 | 2.82 | UP | -10 | 161.45 | 10 | 2.82 | -10 | 253.17 | ||
| 17/08/08 | 3.30 BATH | PENANG CINTO | 10 | 2.09 | 3RD | 10.35 | 171.8 | 20 | 2.09 | 20.7 | 273.87 | |
| 4.00 BATH | GRANARY | 10 | 2.38 | UP | -10 | 161.8 | 10 | 2.38 | -10 | 263.87 | ||
| 18/08/08 | 5.00 LINGFIELD | STARK CONTRAST | 10 | 2.1 | UNM'D | |||||||
| 19/08/08 | NO SELECTION | |||||||||||
| 20/08/08 | NO SELECTION | |||||||||||
| 21/08/08 | 3.50 GREAT LEIGHS | YARQUS | 10 | 4.5 | 2ND | 33.25 | 195.05 | 20 | 4.5 | 66.5 | 330.37 | |
| 22/08/08 | 3.25 NEWBURY | TROPICAL STRAIT | 10 | 4.1 | 2ND | 29.45 | 224.5 | 10 | 4.1 | 29.45 | 359.82 | |
| 3.55 NEWBURY | EAGLE NEBULA | 10 | 2.48 | 3RD | 14.06 | 238.56 | 10 | 2.8 | 14.06 | 373.88 | ||
| 23/08/08 | 2.00 NEWMARKET | DUNNO | 10 | 3.2 | UP | -10 | 228.56 | 10 | 3.2 | -10 | 363.88 | |
| 3.05 NEWMARKET | DOMIKA | 10 | 4.1 | UP | -10 | 218.56 | 20 | 4.1 | -20 | 343.88 | ||
| 3.45 GOODWOOD | APRIL PRIDE | 10 | 3.25 | 3RD | 21.38 | 239.94 | 30 | 3.3 | 65.55 | 409.43 | ||
| 3.55 BEVERLEY | ROYAL COMPOSER | 10 | 4.2 | UP | -10 | 229.94 | 10 | 4.2 | -10 | 399.43 | ||
| 5.15 NEWMARKET | BEE STING | 10 | 3.2 | UP | -10 | 219.94 | 20 | 3.2 | -20 | 379.43 | ||
| 24/08/08 | 2.55 YARMOUTH | ROSY ALEXANDER | 10 | 4.7 | UP | -10 | 209.94 | 30 | 4.7 | -30 | 349.43 | |
| 3.20 GOODWOOD | PRINCESS TAYLOR | 10 | 6 | UP | -10 | 199.94 | 50 | 6 | -50 | 299.43 | ||
| 25/08/08 | 2.55 CARTMEL | GOVERNMENT | 10 | 3.25 | UP | -10 | 189.94 | 80 | 3.25 | -80 | 219.43 | |
| 4.10 RIPON | WEBBOW | 10 | 2.3 | 2ND | 12.35 | 202.29 | 130 | 2.3 | 160.55 | 379.98 | ||
| 4.40 CARTMEL | LAWGIVER | 10 | 2.8 | UP | -10 | 192.29 | 10 | 2.8 | -10 | 369.98 | ||
| 4.55 WARWICK | GREAT VIEW | 10 | 2.86 | 3RD | 17.67 | 209.96 | 20 | 2.86 | 35.34 | 405.32 | ||
| 26/08/08 | 3.15 RIPON | VEILED APPLAUSE | 10 | 4.7 | 2ND | 35.15 | 245.11 | 10 | 4.7 | 35.15 | 440.47 | |
| 4.30 GREAT LEIGHS | WALLONIA | 10 | 2.74 | UP | -10 | 235.11 | 10 | 2.74 | -10 | 430.47 | ||
| 27/08/08 | 3.40 AYR | ALEXANDER HURRICANE | 10 | 2.26 | UP | -10 | 225.11 | 20 | 2.26 | -20 | 410.47 | |
| 5.20 CATTERICK | GUEST CONNECTIONS | 10 | 2.5 | UP | -10 | 215.11 | 30 | 2.5 | -30 | 380.47 | ||
| 28/08/08 | 4.00 GREAT LEIGHS | DINGAAN | 10 | 2.3 | UP | -10 | 205.11 | 50 | 2.3 | -50 | 330.47 | |
| 29/08/08 | 2.55 CHESTER | SIR XAAR | 10 | 4.1 | UP | -10 | 195.11 | 80 | 4.1 | -80 | 250.47 | |
| 4.30 SANDOWN | ISPHAHAAN | 10 | 3.1 | 2ND | 19.95 | 215.06 | 130 | 3.1 | 259.35 | 509.82 | ||
| 5.10 CHESTER | THORNABY MANDATE | 10 | 2.06 | UP | -10 | 205.16 | 10 | 2.06 | -10 | 499.82 | ||
| 30/08/08 | 2.50 CHESTER | SIR DUKE | 10 | 4.3 | UP | -10 | 195.16 | 20 | 4.3 | -20 | 479.82 | |
| 3.45 SANDOWN | SAFARI MISCHIEF | 10 | 2.06 | 3RD | 10 | 205.16 | 30 | 2.06 | 30.21 | 510.03 | ||
| 31/08/08 | 2.20 MUSSELBURGH | APACHE NATION | 10 | 2.52 | UP | -10 | 195.16 | 10 | 2.52 | -10 | 500.03 | |
| 4.20 MUSSELBURGH | ISHETOO | 10 | 2.42 | 1ST | 13.49 | 208.65 | 20 | 2.42 | 26.98 | 527.01 |
01/09/08
4.20 HAMILTON
WIND SHUFFLE
10
2.06
3RD
10
218.65
10
2.06
10
537.01
5.30 KEMPTON
MESHTRI
10
2.32
UP
-10
208.65
10
2.32
-10
527.01
From the 2nd. of September the Place Back selections and results will appear on our sister site:
and results will be proofed to The Racing Index website, click the box to see the verified results: